Dečić vs Bokelj
1–0Full timeAI prediction
Home Win
Confidence 56/100
Home Win
Dečić (DWLLL) project at 1.4 expected goals versus 1.1 for Bokelj (WLWDW). The blended Poisson, form, rating and market signals lean Home Win at 56/100 confidence with high risk. Team strength uses the 2025 historical season baseline, so confidence is deliberately capped.
Confidence
56/100
Strongest cover
1X
88.4% probability
Risk classification
High
23.8% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
52 price observations
Full distribution
Market probabilities
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Evidence ledger
Dečić
4/15 recent form points
- xG / match
- Unavailable
- xGA / match
- Unavailable
- Goals / match
- 1.19
- Shots on target
- Unavailable
Bokelj
10/15 recent form points
- xG / match
- Unavailable
- xGA / match
- Unavailable
- Goals / match
- 1.05
- Shots on target
- Unavailable
Matchup xG signal
The live data feed does not provide xG in this statistics response. This forecast uses the 2025 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 3/9 and Over 2.5 in 2/9.
Price interpretation
Value read
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
Model card
- Version
- livewin-hybrid-v0.6
- Data source
- Licensed live data feed
- Statistics baseline
- 2025 season
- Odds timestamp
- Aug 17, 04:42 PM UTC
- Optional coverage
- H2H available · odds available
- Confidence
- Signal agreement score
- Risk
- High · uncertainty remains
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.
Head-to-Head
Bokelj 1-0 Dečić
2026-05-24T20:00:00+02:00
No BTTS
Under 2.5
Dečić 0-0 Bokelj
2026-04-04T16:00:00+02:00
No BTTS
Under 2.5
Bokelj 1-1 Dečić
2025-12-06T13:00:00+01:00
BTTS
Under 2.5
Dečić 0-2 Bokelj
2025-09-27T20:00:00+02:00
No BTTS
Under 2.5
Dečić 1-0 Bokelj
2025-04-20T18:00:00+02:00
No BTTS
Under 2.5
Bokelj 0-1 Dečić
2025-03-24T14:00:00+01:00
No BTTS
Under 2.5
Dečić 1-2 Bokelj
2024-10-19T18:00:00+02:00
BTTS
Over 2.5
Bokelj 0-1 Dečić
2024-08-18T20:00:00+02:00
No BTTS
Under 2.5
Dečić 2-1 Bokelj
2020-06-03T17:30:00+02:00
BTTS
Over 2.5
Odds Comparison
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Away 1X2 | BetfairBest price +9.5% | 8.00 | 12.5% | 11.6% | -0.9% |
| BetVictor | 8.00 | 12.5% | 11.6% | -0.9% | |
| 10Bet | 7.50 | 13.3% | 11.6% | -1.7% | |
| Marathonbet | 7.10 | 14.1% | 11.6% | -2.5% | |
| William Hill | 7.00 | 14.3% | 11.6% | -2.7% | |
| Bet365 | 6.25 | 16.0% | 11.6% | -4.4% | |
Draw 1X2 | BetfairBest price +2.8% | 3.75 | 26.7% | 23.8% | -2.9% |
| Marathonbet | 3.74 | 26.7% | 23.8% | -2.9% | |
| Bet365 | 3.70 | 27.0% | 23.8% | -3.2% | |
| William Hill | 3.60 | 27.8% | 23.8% | -4.0% | |
| BetVictor | 3.60 | 27.8% | 23.8% | -4.0% | |
| 10Bet | 3.50 | 28.6% | 23.8% | -4.8% | |
Home 1X2 | 10BetBest price +1.6% | 1.44 | 69.4% | 64.6% | -4.8% |
| Bet365 | 1.44 | 69.4% | 64.6% | -4.8% | |
| BetVictor | 1.44 | 69.4% | 64.6% | -4.8% | |
| Marathonbet | 1.42 | 70.4% | 64.6% | -5.8% | |
| William Hill | 1.40 | 71.4% | 64.6% | -6.8% | |
| Betfair | 1.36 | 73.5% | 64.6% | -8.9% | |
Over 2.5 Totals | Bet365Best price +8.4% | 2.75 | 36.4% | 36.8% | +0.4% |
| Betfair | 2.55 | 39.2% | 36.8% | -2.4% | |
| BetVictor | 2.44 | 41.0% | 36.8% | -4.2% | |
| Marathonbet | 2.41 | 41.5% | 36.8% | -4.7% | |
Under 2.5 Totals | MarathonbetBest price +2.6% | 1.49 | 67.1% | 63.2% | -3.9% |
| BetVictor | 1.47 | 68.0% | 63.2% | -4.8% | |
| Betfair | 1.45 | 69.0% | 63.2% | -5.8% | |
| Bet365 | 1.40 | 71.4% | 63.2% | -8.2% | |
Yes BTTS | BetVictorBest price +4.6% | 2.80 | 35.7% | 35.0% | -0.7% |
| Betfair | 2.75 | 36.4% | 35.0% | -1.4% | |
| William Hill | 2.60 | 38.5% | 35.0% | -3.5% | |
| Marathonbet | 2.56 | 39.1% | 35.0% | -4.1% | |
No BTTS | MarathonbetBest price +1.3% | 1.41 | 70.9% | 65.0% | -5.9% |
| William Hill | 1.40 | 71.4% | 65.0% | -6.4% | |
| Betfair | 1.40 | 71.4% | 65.0% | -6.4% | |
| BetVictor | 1.36 | 73.5% | 65.0% | -8.5% | |
Draw or Away Double Chance | BetfairBest price +8.0% | 2.75 | 36.4% | 0.0% | -36.4% |
| 10Bet | 2.62 | 38.2% | 0.0% | -38.2% | |
| BetVictor | 2.55 | 39.2% | 0.0% | -39.2% | |
| William Hill | 2.50 | 40.0% | 0.0% | -40.0% | |
| Marathonbet | 2.46 | 40.7% | 0.0% | -40.7% | |
| Bet365 | 2.40 | 41.7% | 0.0% | -41.7% | |
Home or Away Double Chance | William HillBest price +3.7% | 1.25 | 80.0% | 0.0% | -80.0% |
| Bet365 | 1.22 | 82.0% | 0.0% | -82.0% | |
| Betfair | 1.22 | 82.0% | 0.0% | -82.0% | |
| 10Bet | 1.18 | 84.7% | 0.0% | -84.7% | |
| Marathonbet | 1.18 | 84.7% | 0.0% | -84.7% | |
| BetVictor | 1.18 | 84.7% | 0.0% | -84.7% | |
Home or Draw Double Chance | BetVictorBest price +3.0% | 1.09 | 91.7% | 0.0% | -91.7% |
| Bet365 | 1.08 | 92.6% | 0.0% | -92.6% | |
| William Hill | 1.07 | 93.5% | 0.0% | -93.5% | |
| Betfair | 1.06 | 94.3% | 0.0% | -94.3% | |
| Marathonbet | 1.03 | 97.1% | 0.0% | -97.1% | |
| 10Bet | 1.02 | 98.0% | 0.0% | -98.0% |
Model reasoning
Recorded forecast
Final score
1-0
Pre-kickoff call
Home Win · 64.4%
Recorded before kickoff; settlement runs after results are confirmed.
More predictions
Team hubs: Dečić predictions · Bokelj predictions
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.