Rizhao Yuqi (DDLDD) project at 1 expected goals versus 1 for Tai'an Tiankuang (LDLWW). The blended Poisson, form, rating and market signals lean Under 2.5 Goals at 62/100 confidence with high risk.
Confidence
62/100
Tai'an Tiankuang 0-0 Rizhao Yuqi
2026-04-25T09:30:00+02:00
No BTTS
Under 2.5
Rizhao Yuqi 1-2 Tai'an Tiankuang
2025-07-02T13:00:00+02:00
BTTS
Over 2.5
Tai'an Tiankuang 3-0 Rizhao Yuqi
2025-04-27T09:00:00+02:00
No BTTS
Over 2.5
Tai'an Tiankuang 1-1 Rizhao Yuqi
2024-06-24T10:00:00+02:00
BTTS
Under 2.5
Rizhao Yuqi 0-1 Tai'an Tiankuang
2024-04-10T13:30:00+02:00
No BTTS
Under 2.5
This forecast was recorded on Wed, 29 Jul 2026 11:00 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Under 2.5 Goals
Confidence 62/100
Strongest cover
X2
68.7% probability
Risk classification
High
34.4% draw weight
Value status
Pass
No qualified price edge
Market sample
3 sources
22 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Rizhao Yuqi
4/15 recent form points
Tai'an Tiankuang
7/15 recent form points
API-Football does not provide xG in this statistics response. This free-tier forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 2/5 and Over 2.5 in 2/5.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 2.80 | 35.714285714285715% | 31.3% | -4.4% |
Draw 1X2 | 2.70 | 37.03703703703704% | 34.4% | -2.6% |
Away 1X2 | 2.55 | 39.21568627450981% | 34.3% | -4.9% |
Home or Draw Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home or Away Double Chance | 1.33 | 75.18796992481202% | 0.0% | -75.2% |
Draw or Away Double Chance | 1.38 | 72.46376811594205% | 0.0% | -72.5% |
Home 1X2 | 2.75 | 36.36363636363637% | 31.3% | -5.1% |
Draw 1X2 | 2.50 | 40% | 34.4% | -5.6% |
Away 1X2 | 2.75 | 36.36363636363637% | 34.3% | -2.1% |
Yes BTTS | 2.40 | 41.66666666666667% | 37.6% | -4.1% |
No BTTS | 1.44 | 69.44444444444444% | 62.4% | -7.0% |
Home or Draw Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home or Away Double Chance | 1.44 | 69.44444444444444% | 0.0% | -69.4% |
Draw or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home 1X2 | 3.00 | 33.33333333333333% | 31.3% | -2.0% |
Draw 1X2 | 2.60 | 38.46153846153846% | 34.4% | -4.1% |
Away 1X2 | 2.55 | 39.21568627450981% | 34.3% | -4.9% |
Over 2.5 Totals | 3.00 | 33.33333333333333% | 31.2% | -2.1% |
Under 2.5 Totals | 1.36 | 73.52941176470587% | 68.8% | -4.7% |
Home or Draw Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Draw or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.