Magni (DWLWD) project at 1.9 expected goals versus 1.9 for Fjardabyggd / Leiknir (LWDLW). The blended Poisson, form, rating and market signals lean Over 2.5 Goals at 61/100 confidence with medium risk.
Confidence
61/100
Fjardabyggd / Leiknir 4-0 Magni
2026-05-23T17:00:00+02:00
No BTTS
Over 2.5
Magni 1-1 Fjardabyggd / Leiknir
2022-09-03T16:00:00+02:00
BTTS
Under 2.5
Fjardabyggd / Leiknir 2-0 Magni
2022-06-29T21:15:00+02:00
No BTTS
Under 2.5
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 |
This forecast was recorded on Wed, 29 Jul 2026 02:06 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Over 2.5 Goals
Confidence 61/100
Strongest cover
12
78.4% probability
Risk classification
Medium
21.6% draw weight
Value status
Pass
No qualified price edge
Market sample
3 sources
26 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Magni
8/15 recent form points
Fjardabyggd / Leiknir
7/15 recent form points
API-Football does not provide xG in this statistics response. This free-tier forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 1/3 and Over 2.5 in 1/3.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| 2.80 |
| 35.714285714285715% |
| 31.4% |
| -4.3% |
Draw 1X2 | 4.00 | 25% | 21.6% | -3.4% |
Away 1X2 | 1.91 | 52.35602094240838% | 47.0% | -5.4% |
Yes BTTS | 1.25 | 80% | 73.2% | -6.8% |
No BTTS | 3.40 | 29.411764705882355% | 26.8% | -2.6% |
Home or Draw Double Chance | 1.75 | 57.14285714285714% | 0.0% | -57.1% |
Home or Away Double Chance | 1.20 | 83.33333333333334% | 0.0% | -83.3% |
Draw or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home 1X2 | 2.75 | 36.36363636363637% | 31.4% | -5.0% |
Draw 1X2 | 4.00 | 25% | 21.6% | -3.4% |
Away 1X2 | 2.00 | 50% | 47.0% | -3.0% |
Over 2.5 Totals | 1.30 | 76.92307692307692% | 73.5% | -3.4% |
Under 2.5 Totals | 3.40 | 29.411764705882355% | 26.5% | -2.9% |
Home or Draw Double Chance | 1.67 | 59.88023952095809% | 0.0% | -59.9% |
Home or Away Double Chance | 1.17 | 85.47008547008548% | 0.0% | -85.5% |
Draw or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Home 1X2 | 3.08 | 32.467532467532465% | 31.4% | -1.1% |
Draw 1X2 | 3.98 | 25.125628140703515% | 21.6% | -3.5% |
Away 1X2 | 1.86 | 53.76344086021505% | 47.0% | -6.8% |
Over 2.5 Totals | 1.21 | 82.64462809917356% | 73.5% | -9.1% |
Under 2.5 Totals | 3.58 | 27.932960893854748% | 26.5% | -1.4% |
Yes BTTS | 1.24 | 80.64516129032259% | 73.2% | -7.4% |
No BTTS | 3.42 | 29.239766081871345% | 26.8% | -2.4% |
Home or Draw Double Chance | 1.75 | 57.14285714285714% | 0.0% | -57.1% |
Home or Away Double Chance | 1.16 | 86.20689655172414% | 0.0% | -86.2% |
Draw or Away Double Chance | 1.27 | 78.74015748031495% | 0.0% | -78.7% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.