AI prediction
Home Win
Kokand-1912 (LWLLL) project at 1.4 expected goals versus 1.2 for Surkhon (LDWLL). The blended Poisson, form, rating and market signals lean Home Win at 73/100 confidence with medium risk.
Confidence
73/100
Kokand-1912 2-0 Surkhon
2025-08-17T15:00:00+02:00
No BTTS
Under 2.5
Surkhon 3-1 Kokand-1912
2025-04-04T17:15:00+02:00
BTTS
Over 2.5
Surkhon 4-0 Kokand-1912
2023-06-02T15:00:00+02:00
No BTTS
Over 2.5
Kokand-1912 2-3 Surkhon
2022-10-03T15:30:00+02:00
BTTS
Over 2.5
Surkhon 1-0 Kokand-1912
2022-05-06T15:30:00+02:00
No BTTS
Under 2.5
Kokand-1912 2-0 Surkhon
2021-08-25T14:00:00+02:00
No BTTS
Under 2.5
This forecast was recorded on Mon, 03 Aug 2026 04:02 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Confidence 73/100
Strongest cover
1X
74.5% probability
Risk classification
Medium
28.1% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
54 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Kokand-1912
3/15 recent form points
Surkhon
4/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 3/10 and Over 2.5 in 5/10.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
Surkhon 1-1 Kokand-1912
2021-03-20T12:15:00+01:00
BTTS
Under 2.5
Kokand-1912 4-0 Surkhon
2020-12-08T09:00:00+01:00
No BTTS
Over 2.5
Surkhon 0-1 Kokand-1912
2020-10-19T13:00:00+02:00
No BTTS
Under 2.5
Kokand-1912 3-0 Surkhon
2020-06-25T15:15:00+02:00
No BTTS
Over 2.5
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Away 1X2 | 10BetBest price +1.1% | 3.50 | 28.6% | 25.5% | -3.1% |
| Bet365 | 3.50 | 28.6% | 25.5% | -3.1% | |
| BetVictor | 3.50 | 28.6% | 25.5% | -3.1% | |
| Marathonbet | 3.48 | 28.7% | 25.5% | -3.2% | |
| William Hill | 3.40 | 29.4% | 25.5% | -3.9% | |
| Betfair | 3.40 | 29.4% | 25.5% | -3.9% | |
Draw 1X2 | BetfairBest price +3.3% | 3.25 | 30.8% | 28.1% | -2.7% |
| Bet365 | 3.20 | 31.3% | 28.1% | -3.1% | |
| BetVictor | 3.20 | 31.3% | 28.1% | -3.1% | |
| Marathonbet | 3.12 | 32.1% | 28.1% | -4.0% | |
| 10Bet | 3.10 | 32.3% | 28.1% | -4.2% | |
| William Hill | 3.00 | 33.3% | 28.1% | -5.2% | |
Home 1X2 | William HillBest price +1.0% | 2.00 | 50.0% | 46.4% | -3.6% |
| Betfair | 2.00 | 50.0% | 46.4% | -3.6% | |
| BetVictor | 2.00 | 50.0% | 46.4% | -3.6% | |
| Marathonbet | 1.98 | 50.5% | 46.4% | -4.1% | |
| 10Bet | 1.95 | 51.3% | 46.4% | -4.9% | |
| Bet365 | 1.95 | 51.3% | 46.4% | -4.9% | |
Over 2.5 Totals | Bet365Best price +1.2% | 2.10 | 47.6% | 44.6% | -3.0% |
| Betfair | 2.10 | 47.6% | 44.6% | -3.0% | |
| BetVictor | 2.10 | 47.6% | 44.6% | -3.0% | |
| Marathonbet | 2.08 | 48.1% | 44.6% | -3.5% | |
| 10Bet | 2.00 | 50.0% | 44.6% | -5.4% | |
Under 2.5 Totals | Bet365Best price +2.4% | 1.70 | 58.8% | 55.4% | -3.4% |
| 10Bet | 1.65 | 60.6% | 55.4% | -5.2% | |
| Marathonbet | 1.65 | 60.6% | 55.4% | -5.2% | |
| Betfair | 1.65 | 60.6% | 55.4% | -5.2% | |
| BetVictor | 1.65 | 60.6% | 55.4% | -5.2% | |
Yes BTTS | BetfairBest price +1.1% | 1.87 | 53.5% | 50.0% | -3.5% |
| William Hill | 1.85 | 54.1% | 50.0% | -4.1% | |
| BetVictor | 1.85 | 54.1% | 50.0% | -4.1% | |
| Marathonbet | 1.83 | 54.6% | 50.0% | -4.6% | |
No BTTS | BetfairBest price +1.9% | 1.87 | 53.5% | 50.0% | -3.5% |
| William Hill | 1.83 | 54.6% | 50.0% | -4.6% | |
| BetVictor | 1.83 | 54.6% | 50.0% | -4.6% | |
| Marathonbet | 1.81 | 55.2% | 50.0% | -5.2% | |
Draw or Away Double Chance | 10BetBest price +4.8% | 1.77 | 56.5% | 0.0% | -56.5% |
| Bet365 | 1.70 | 58.8% | 0.0% | -58.8% | |
| William Hill | 1.67 | 59.9% | 0.0% | -59.9% | |
| Betfair | 1.67 | 59.9% | 0.0% | -59.9% | |
| BetVictor | 1.67 | 59.9% | 0.0% | -59.9% | |
| Marathonbet | 1.65 | 60.6% | 0.0% | -60.6% | |
Home or Away Double Chance | William HillBest price +4.7% | 1.35 | 74.1% | 0.0% | -74.1% |
| BetVictor | 1.30 | 76.9% | 0.0% | -76.9% | |
| Betfair | 1.29 | 77.5% | 0.0% | -77.5% | |
| Bet365 | 1.28 | 78.1% | 0.0% | -78.1% | |
| Marathonbet | 1.27 | 78.7% | 0.0% | -78.7% | |
| 10Bet | 1.25 | 80.0% | 0.0% | -80.0% | |
Home or Draw Double Chance | William HillBest price +1.5% | 1.25 | 80.0% | 0.0% | -80.0% |
| Betfair | 1.25 | 80.0% | 0.0% | -80.0% | |
| BetVictor | 1.25 | 80.0% | 0.0% | -80.0% | |
| Bet365 | 1.22 | 82.0% | 0.0% | -82.0% | |
| Marathonbet | 1.22 | 82.0% | 0.0% | -82.0% | |
| 10Bet | 1.20 | 83.3% | 0.0% | -83.3% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.