Kaisar (L) project at 1.3 expected goals versus 1.2 for Zhenys (WWLD). The blended Poisson, form, rating and market signals lean Under 2.5 Goals at 35/100 confidence with high risk. Team strength uses the 2025 historical season baseline, so confidence is deliberately capped.
Confidence
35/100
Kaisar 1-1 Zhenys
2026-03-08T12:00:00+01:00
BTTS
Under 2.5
Zhenys 2-2 Kaisar
2025-10-26T11:00:00+01:00
BTTS
Over 2.5
Kaisar 0-0 Zhenys
2025-03-02T11:00:00+01:00
No BTTS
Under 2.5
Zhenys 1-0 Kaisar
2024-09-14T14:00:00+02:00
No BTTS
Under 2.5
Kaisar 1-0 Zhenys
2024-05-18T18:00:00+02:00
No BTTS
Under 2.5
Zhenys 0-2 Kaisar
2022-10-21T15:00:00+02:00
No BTTS
Under 2.5
This forecast was recorded on Wed, 29 Jul 2026 02:09 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Under 2.5 Goals
Confidence 35/100
Strongest cover
1X
69.5% probability
Risk classification
High
30.7% draw weight
Value status
Pass
No qualified price edge
Market sample
3 sources
26 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Kaisar
0/3 recent form points
Zhenys
7/12 recent form points
API-Football does not provide xG in this statistics response. This free-tier forecast uses the 2025 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 2/7 and Over 2.5 in 1/7.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
Kaisar 2-0 Zhenys
2022-06-29T15:00:00+02:00
No BTTS
Under 2.5
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 2.30 | 43.47826086956522% | 38.8% | -4.7% |
Draw 1X2 | 2.80 | 35.714285714285715% | 30.7% | -5.0% |
Away 1X2 | 2.90 | 34.48275862068966% | 30.5% | -4.0% |
Yes BTTS | 1.85 | 54.05405405405405% | 49.7% | -4.4% |
No BTTS | 1.83 | 54.64480874316939% | 50.3% | -4.3% |
Home or Draw Double Chance | 1.35 | 74.07407407407408% | 0.0% | -74.1% |
Home or Away Double Chance | 1.36 | 73.52941176470587% | 0.0% | -73.5% |
Draw or Away Double Chance | 1.50 | 66.66666666666666% | 0.0% | -66.7% |
Home 1X2 | 2.30 | 43.47826086956522% | 38.8% | -4.7% |
Draw 1X2 | 2.90 | 34.48275862068966% | 30.7% | -3.8% |
Away 1X2 | 3.00 | 33.33333333333333% | 30.5% | -2.8% |
Over 2.5 Totals | 2.25 | 44.44444444444444% | 42.4% | -2.0% |
Under 2.5 Totals | 1.62 | 61.72839506172839% | 57.6% | -4.1% |
Home or Draw Double Chance | 1.30 | 76.92307692307692% | 0.0% | -76.9% |
Home or Away Double Chance | 1.30 | 76.92307692307692% | 0.0% | -76.9% |
Draw or Away Double Chance | 1.50 | 66.66666666666666% | 0.0% | -66.7% |
Home 1X2 | 2.35 | 42.5531914893617% | 38.8% | -3.8% |
Draw 1X2 | 2.92 | 34.24657534246575% | 30.7% | -3.5% |
Away 1X2 | 2.92 | 34.24657534246575% | 30.5% | -3.7% |
Over 2.5 Totals | 2.17 | 46.08294930875576% | 42.4% | -3.7% |
Under 2.5 Totals | 1.61 | 62.11180124223602% | 57.6% | -4.5% |
Yes BTTS | 1.85 | 54.05405405405405% | 49.7% | -4.4% |
No BTTS | 1.81 | 55.24861878453039% | 50.3% | -4.9% |
Home or Draw Double Chance | 1.31 | 76.33587786259541% | 0.0% | -76.3% |
Home or Away Double Chance | 1.31 | 76.33587786259541% | 0.0% | -76.3% |
Draw or Away Double Chance | 1.47 | 68.02721088435374% | 0.0% | -68.0% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.