Jamaica U20 (W) project at 1.6 expected goals versus 1 for Panama U20 (L). The blended Poisson, form, rating and market signals lean Away Win at 43/100 confidence with high risk.
Confidence
43/100
Recent head-to-head data is unavailable on the current API tier.
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 3.75 | 26.666666666666668% | 23.8% | -2.9% |
Draw 1X2 | 3.75 | 26.666666666666668% | 23.7% | -3.0% |
Away 1X2 | 1.73 | 57.80346820809249% | 52.5% |
This forecast was recorded on Wed, 29 Jul 2026 14:53 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Away Win
Confidence 43/100
Strongest cover
12
76.3% probability
Risk classification
High
23.7% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
49 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Jamaica U20
3/3 recent form points
Panama U20
0/3 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| -5.3% |
Over 2.5 Totals | 1.65 | 60.60606060606061% | 56.3% | -4.3% |
Under 2.5 Totals | 2.20 | 45.45454545454545% | 43.7% | -1.8% |
Home or Draw Double Chance | 1.91 | 52.35602094240838% | 0.0% | -52.4% |
Home or Away Double Chance | 1.20 | 83.33333333333334% | 0.0% | -83.3% |
Draw or Away Double Chance | 1.20 | 83.33333333333334% | 0.0% | -83.3% |
Home 1X2 | 4.05 | 24.69135802469136% | 23.8% | -0.9% |
Draw 1X2 | 3.74 | 26.7379679144385% | 23.7% | -3.0% |
Away 1X2 | 1.68 | 59.523809523809526% | 52.5% | -7.0% |
Over 2.5 Totals | 1.64 | 60.97560975609756% | 56.3% | -4.7% |
Under 2.5 Totals | 2.12 | 47.16981132075471% | 43.7% | -3.5% |
Yes BTTS | 1.61 | 62.11180124223602% | 57.0% | -5.1% |
No BTTS | 2.12 | 47.16981132075471% | 43.0% | -4.2% |
Home or Draw Double Chance | 1.95 | 51.28205128205129% | 0.0% | -51.3% |
Home or Away Double Chance | 1.19 | 84.03361344537815% | 0.0% | -84.0% |
Draw or Away Double Chance | 1.16 | 86.20689655172414% | 0.0% | -86.2% |
Home 1X2 | 3.70 | 27.027027027027025% | 23.8% | -3.2% |
Draw 1X2 | 3.65 | 27.397260273972602% | 23.7% | -3.7% |
Away 1X2 | 1.72 | 58.139534883720934% | 52.5% | -5.6% |
Over 2.5 Totals | 1.61 | 62.11180124223602% | 56.3% | -5.8% |
Under 2.5 Totals | 2.08 | 48.07692307692307% | 43.7% | -4.4% |
Home or Draw Double Chance | 1.84 | 54.347826086956516% | 0.0% | -54.3% |
Home or Away Double Chance | 1.18 | 84.74576271186442% | 0.0% | -84.7% |
Draw or Away Double Chance | 1.17 | 85.47008547008548% | 0.0% | -85.5% |
Home 1X2 | 4.00 | 25% | 23.8% | -1.2% |
Draw 1X2 | 3.80 | 26.31578947368421% | 23.7% | -2.6% |
Away 1X2 | 1.70 | 58.82352941176471% | 52.5% | -6.3% |
Over 2.5 Totals | 1.60 | 62.5% | 56.3% | -6.2% |
Under 2.5 Totals | 2.20 | 45.45454545454545% | 43.7% | -1.8% |
Yes BTTS | 1.60 | 62.5% | 57.0% | -5.5% |
No BTTS | 2.20 | 45.45454545454545% | 43.0% | -2.5% |
Home or Draw Double Chance | 2.00 | 50% | 0.0% | -50.0% |
Home or Away Double Chance | 1.22 | 81.9672131147541% | 0.0% | -82.0% |
Draw or Away Double Chance | 1.20 | 83.33333333333334% | 0.0% | -83.3% |
Home 1X2 | 4.11 | 24.330900243309% | 23.8% | -0.5% |
Draw 1X2 | 3.74 | 26.7379679144385% | 23.7% | -3.0% |
Away 1X2 | 1.70 | 58.82352941176471% | 52.5% | -6.3% |
Over 2.5 Totals | 1.64 | 60.97560975609756% | 56.3% | -4.7% |
Under 2.5 Totals | 2.12 | 47.16981132075471% | 43.7% | -3.5% |
Yes BTTS | 1.61 | 62.11180124223602% | 57.0% | -5.1% |
No BTTS | 2.16 | 46.29629629629629% | 43.0% | -3.3% |
Home or Draw Double Chance | 1.95 | 51.28205128205129% | 0.0% | -51.3% |
Home or Away Double Chance | 1.19 | 84.03361344537815% | 0.0% | -84.0% |
Draw or Away Double Chance | 1.16 | 86.20689655172414% | 0.0% | -86.2% |
Home 1X2 | 3.95 | 25.316455696202528% | 23.8% | -1.5% |
Draw 1X2 | 3.85 | 25.97402597402597% | 23.7% | -2.3% |
Away 1X2 | 1.76 | 56.81818181818182% | 52.5% | -4.3% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.