AI prediction
Home Win
Confidence 78/100
ÍF II (LWDWL) project at 2.4 expected goals versus 1.3 for EB / Streymur II (DLLLL). The blended Poisson, form, rating and market signals lean Home Win at 78/100 confidence with low risk.
Confidence
78/100
EB / Streymur II 6-0 ÍF II
2026-03-19T20:15:00+01:00
No BTTS
Over 2.5
ÍF II 6-0 EB / Streymur II
2025-09-13T15:30:00+02:00
No BTTS
Over 2.5
EB / Streymur II 2-1 ÍF II
2025-08-02T12:00:00+02:00
BTTS
Over 2.5
EB / Streymur II 2-5 ÍF II
2025-05-08T20:30:00+02:00
BTTS
Over 2.5
Final score
3-1
Pre-kickoff call
Home Win · 78.9% → Won
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Strongest cover
1X
91.8% probability
Risk classification
Low
12.9% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
40 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
ÍF II
7/15 recent form points
EB / Streymur II
1/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 2/4 and Over 2.5 in 4/4.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| Market |
|---|
| Bookmaker |
|---|
| Odds |
|---|
| Implied |
|---|
| AI |
|---|
| Gap |
|---|
Away 1X2 | MarathonbetBest price +12.1% | 11.25 | 8.9% | 8.2% | -0.7% |
| 1xBet | 11.20 | 8.9% | 8.2% | -0.7% | |
| William Hill | 11.00 | 9.1% | 8.2% | -0.9% | |
| Betfair | 10.50 | 9.5% | 8.2% | -1.3% | |
| 10Bet | 8.25 | 12.1% | 8.2% | -3.9% | |
| Pinnacle | 8.00 | 12.5% | 8.2% | -4.3% | |
Draw 1X2 | BetfairBest price +17.2% | 7.50 | 13.3% | 12.9% | -0.4% |
| Marathonbet | 6.60 | 15.2% | 12.9% | -2.3% | |
| 1xBet | 6.60 | 15.2% | 12.9% | -2.3% | |
| Pinnacle | 6.29 | 15.9% | 12.9% | -3.0% | |
| William Hill | 5.80 | 17.2% | 12.9% | -4.3% | |
| 10Bet | 5.60 | 17.9% | 12.9% | -5.0% | |
Home 1X2 | 10BetBest price +4.4% | 1.22 | 82.0% | 78.9% | -3.1% |
| William Hill | 1.18 | 84.7% | 78.9% | -5.8% | |
| Pinnacle | 1.18 | 84.7% | 78.9% | -5.8% | |
| Marathonbet | 1.15 | 87.0% | 78.9% | -8.1% | |
| 1xBet | 1.15 | 87.0% | 78.9% | -8.1% | |
| Betfair | 1.13 | 88.5% | 78.9% | -9.6% | |
Under 2.5 Totals | 1xBet | 4.33 | 23.1% | 21.7% | -1.4% |
Over 2.5 Totals | 1xBet | 1.18 | 84.7% | 78.3% | -6.4% |
No BTTS | William HillBest price +2.4% | 2.45 | 40.8% | 37.8% | -3.0% |
| 1xBet | 2.39 | 41.8% | 37.8% | -4.0% | |
| Marathonbet | 2.34 | 42.7% | 37.8% | -4.9% | |
Yes BTTS | MarathonbetBest price +1.1% | 1.49 | 67.1% | 62.2% | -4.9% |
| 1xBet | 1.49 | 67.1% | 62.2% | -4.9% | |
| William Hill | 1.44 | 69.4% | 62.2% | -7.2% | |
Draw or Away Double Chance | BetfairBest price +13.8% | 4.50 | 22.2% | 0.0% | -22.2% |
| Marathonbet | 4.20 | 23.8% | 0.0% | -23.8% | |
| 1xBet | 4.20 | 23.8% | 0.0% | -23.8% | |
| William Hill | 4.00 | 25.0% | 0.0% | -25.0% | |
| 10Bet | 2.88 | 34.7% | 0.0% | -34.7% | |
Home or Away Double Chance | William HillBest price +3.5% | 1.11 | 90.1% | 0.0% | -90.1% |
| 10Bet | 1.10 | 90.9% | 0.0% | -90.9% | |
| Betfair | 1.07 | 93.5% | 0.0% | -93.5% | |
| Marathonbet | 1.04 | 96.2% | 0.0% | -96.2% | |
| 1xBet | 1.04 | 96.2% | 0.0% | -96.2% | |
Home or Draw Double Chance | William HillBest price +1.5% | 1.04 | 96.2% | 0.0% | -96.2% |
| Betfair | 1.04 | 96.2% | 0.0% | -96.2% | |
| 10Bet | 1.01 | 99.0% | 0.0% | -99.0% | |
| 1xBet | 1.01 | 99.0% | 0.0% | -99.0% |
Ranked probability score
0.0256 (uniform ≈ 0.222)
Recorded Sat, 01 Aug 2026 11:54 UTC, before kickoff at 1.22 (10Bet), by livewin-hybrid-v0.6. Counted in the public track record.
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.