AI prediction
BTTS Yes
Heming (WLWDW) project at 2 expected goals versus 1.7 for Bærum (WWWDW). The blended Poisson, form, rating and market signals lean BTTS Yes at 61/100 confidence with medium risk.
Confidence
61/100
Bærum 1-4 Heming
2026-04-25T14:00:00+02:00
BTTS
Over 2.5
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Draw 1X2 | Bet365Best price +10.1% | 4.20 | 23.8% | 22.8% | -1.0% |
| Betfair | 4.00 | 25.0% |
Final score
3-1
Pre-kickoff call
BTTS Yes · 71.0% → Won
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Confidence 61/100
Strongest cover
12
77.2% probability
Risk classification
Medium
22.8% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
46 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Heming
10/15 recent form points
Bærum
13/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 1/1 and Over 2.5 in 1/1.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| 22.8% |
| -2.2% |
| 10Bet | 3.90 | 25.6% | 22.8% | -2.8% |
| Marathonbet | 3.68 | 27.2% | 22.8% | -4.4% |
| Unibet | 3.60 | 27.8% | 22.8% | -5.0% |
| William Hill | 3.50 | 28.6% | 22.8% | -5.8% |
Home 1X2 | UnibetBest price +4.4% | 2.70 | 37.0% | 35.2% | -1.8% |
| William Hill | 2.62 | 38.2% | 35.2% | -3.0% |
| Betfair | 2.60 | 38.5% | 35.2% | -3.3% |
| Marathonbet | 2.59 | 38.6% | 35.2% | -3.4% |
| 10Bet | 2.55 | 39.2% | 35.2% | -4.0% |
| Bet365 | 2.45 | 40.8% | 35.2% | -5.6% |
Away 1X2 | William HillBest price +3.2% | 2.20 | 45.5% | 42.0% | -3.5% |
| Marathonbet | 2.20 | 45.5% | 42.0% | -3.5% |
| Betfair | 2.15 | 46.5% | 42.0% | -4.5% |
| 10Bet | 2.10 | 47.6% | 42.0% | -5.6% |
| Bet365 | 2.10 | 47.6% | 42.0% | -5.6% |
| Unibet | 2.04 | 49.0% | 42.0% | -7.0% |
Under 2.5 Totals | Bet365Best price +7.6% | 3.40 | 29.4% | 29.1% | -0.3% |
| Marathonbet | 3.08 | 32.5% | 29.1% | -3.4% |
| Unibet | 3.00 | 33.3% | 29.1% | -4.2% |
Over 2.5 Totals | Bet365Best price +0.5% | 1.30 | 76.9% | 70.9% | -6.0% |
| Unibet | 1.30 | 76.9% | 70.9% | -6.0% |
| Marathonbet | 1.28 | 78.1% | 70.9% | -7.2% |
No BTTS | MarathonbetBest price +1.6% | 3.20 | 31.3% | 29.0% | -2.3% |
| William Hill | 3.10 | 32.3% | 29.0% | -3.3% |
Yes BTTS | William HillBest price +1.2% | 1.30 | 76.9% | 71.0% | -5.9% |
| Marathonbet | 1.27 | 78.7% | 71.0% | -7.7% |
Home or Draw Double Chance | Bet365Best price +2.6% | 1.60 | 62.5% | 0.0% | -62.5% |
| William Hill | 1.57 | 63.7% | 0.0% | -63.7% |
| Betfair | 1.57 | 63.7% | 0.0% | -63.7% |
| Unibet | 1.56 | 64.1% | 0.0% | -64.1% |
| 10Bet | 1.53 | 65.4% | 0.0% | -65.4% |
| Marathonbet | 1.53 | 65.4% | 0.0% | -65.4% |
Draw or Away Double Chance | 10BetBest price +3.9% | 1.45 | 69.0% | 0.0% | -69.0% |
| Bet365 | 1.44 | 69.4% | 0.0% | -69.4% |
| William Hill | 1.40 | 71.4% | 0.0% | -71.4% |
| Betfair | 1.40 | 71.4% | 0.0% | -71.4% |
| Marathonbet | 1.38 | 72.5% | 0.0% | -72.5% |
| Unibet | 1.30 | 76.9% | 0.0% | -76.9% |
Home or Away Double Chance | William HillBest price +5.9% | 1.25 | 80.0% | 0.0% | -80.0% |
| Marathonbet | 1.19 | 84.0% | 0.0% | -84.0% |
| Unibet | 1.18 | 84.7% | 0.0% | -84.7% |
| Betfair | 1.17 | 85.5% | 0.0% | -85.5% |
| 10Bet | 1.15 | 87.0% | 0.0% | -87.0% |
| Bet365 | 1.14 | 87.7% | 0.0% | -87.7% |
Ranked probability score
0.2982 (uniform ≈ 0.222)
Recorded Sat, 01 Aug 2026 11:54 UTC, before kickoff at 1.30 (William Hill), by livewin-hybrid-v0.6. Counted in the public track record.
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.