Haukar (DWWWL) project at 2.9 expected goals versus 1.1 for KFG (LLLLD). The blended Poisson, form, rating and market signals lean Home Win at 78/100 confidence with low risk.
Confidence
78/100
KFG 0-4 Haukar
2026-05-21T21:15:00+02:00
No BTTS
Over 2.5
Haukar 1-2 KFG
2025-07-25T21:15:00+02:00
BTTS
Over 2.5
KFG 1-4 Haukar
2025-05-16T22:00:00+02:00
BTTS
Over 2.5
Haukar 0-4 KFG
2024-07-21T16:00:00+02:00
No BTTS
Over 2.5
KFG 0-1 Haukar
2024-05-11T16:00:00+02:00
No BTTS
Under 2.5
KFG 1-3 Haukar
2023-08-20T16:00:00+02:00
BTTS
Over 2.5
This forecast was recorded on Wed, 29 Jul 2026 18:39 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Home Win
Confidence 78/100
Strongest cover
1X
93.5% probability
Risk classification
Low
10.4% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
47 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Haukar
10/15 recent form points
KFG
1/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 4/7 and Over 2.5 in 6/7.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
Haukar 1-3 KFG
2023-06-11T16:00:00+02:00
BTTS
Over 2.5
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 1.11 | 90.09009009009009% | 83.1% | -7.0% |
Draw 1X2 | 7.00 | 14.285714285714285% | 10.4% | -3.9% |
Away 1X2 | 13.00 | 7.6923076923076925% | 6.5% | -1.2% |
Home 1X2 | 1.11 | 90.09009009009009% | 83.1% | -7.0% |
Draw 1X2 | 8.50 | 11.76470588235294% | 10.4% | -1.4% |
Away 1X2 | 13.00 | 7.6923076923076925% | 6.5% | -1.2% |
Yes BTTS | 1.57 | 63.69426751592356% | 58.4% | -5.3% |
No BTTS | 2.20 | 45.45454545454545% | 41.6% | -3.9% |
Home or Draw Double Chance | 1.03 | 97.0873786407767% | 0.0% | -97.1% |
Home or Away Double Chance | 1.06 | 94.33962264150942% | 0.0% | -94.3% |
Draw or Away Double Chance | 5.80 | 17.24137931034483% | 0.0% | -17.2% |
Home 1X2 | 1.17 | 85.47008547008548% | 83.1% | -2.4% |
Draw 1X2 | 7.50 | 13.333333333333334% | 10.4% | -2.9% |
Away 1X2 | 11.00 | 9.090909090909092% | 6.5% | -2.6% |
Over 2.5 Totals | 1.20 | 83.33333333333334% | 78.8% | -4.5% |
Under 2.5 Totals | 4.33 | 23.094688221709006% | 21.2% | -1.9% |
Home or Draw Double Chance | 1.02 | 98.0392156862745% | 0.0% | -98.0% |
Home or Away Double Chance | 1.07 | 93.45794392523365% | 0.0% | -93.5% |
Draw or Away Double Chance | 4.50 | 22.22222222222222% | 0.0% | -22.2% |
Home 1X2 | 1.08 | 92.59259259259258% | 83.1% | -9.5% |
Draw 1X2 | 8.90 | 11.235955056179774% | 10.4% | -0.8% |
Away 1X2 | 13.00 | 7.6923076923076925% | 6.5% | -1.2% |
Over 2.5 Totals | 1.12 | 89.28571428571428% | 78.8% | -10.5% |
Under 2.5 Totals | 4.65 | 21.50537634408602% | 21.2% | -0.3% |
Yes BTTS | 1.57 | 63.69426751592356% | 58.4% | -5.3% |
No BTTS | 2.16 | 46.29629629629629% | 41.6% | -4.7% |
Draw or Away Double Chance | 5.30 | 18.867924528301888% | 0.0% | -18.9% |
Home 1X2 | 1.17 | 85.47008547008548% | 83.1% | -2.4% |
Draw 1X2 | 6.25 | 16% | 10.4% | -5.6% |
Away 1X2 | 9.00 | 11.11111111111111% | 6.5% | -4.6% |
Over 2.5 Totals | 1.21 | 82.64462809917356% | 78.8% | -3.8% |
Under 2.5 Totals | 3.60 | 27.77777777777778% | 21.2% | -6.6% |
Yes BTTS | 1.57 | 63.69426751592356% | 58.4% | -5.3% |
No BTTS | 2.20 | 45.45454545454545% | 41.6% | -3.9% |
Home or Draw Double Chance | 1.03 | 97.0873786407767% | 0.0% | -97.1% |
Home or Away Double Chance | 1.06 | 94.33962264150942% | 0.0% | -94.3% |
Draw or Away Double Chance | 3.55 | 28.169014084507044% | 0.0% | -28.2% |
Home 1X2 | 1.08 | 92.59259259259258% | 83.1% | -9.5% |
Draw 1X2 | 8.50 | 11.76470588235294% | 10.4% | -1.4% |
Away 1X2 | 14.00 | 7.142857142857142% | 6.5% | -0.6% |
Over 2.5 Totals | 1.14 | 87.71929824561404% | 78.8% | -8.9% |
Under 2.5 Totals | 5.20 | 19.23076923076923% | 21.2% | +2.0% |
Yes BTTS | 1.60 | 62.5% | 58.4% | -4.1% |
No BTTS | 2.20 | 45.45454545454545% | 41.6% | -3.9% |
Home or Draw Double Chance | 1.02 | 98.0392156862745% | 0.0% | -98.0% |
Home or Away Double Chance | 1.04 | 96.15384615384615% | 0.0% | -96.2% |
Draw or Away Double Chance | 6.00 | 16.666666666666664% | 0.0% | -16.7% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.