AI prediction
Fredrikstad FK U19 (DWLDW) project at 1.5 expected goals versus 1.8 for Stabæk U19 (DWLWW). The blended Poisson, form, rating and market signals lean Over 2.5 Goals at 64/100 confidence with medium risk.
Confidence
64/100
Recent head-to-head data is unavailable on the current API tier.
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Draw 1X2 | BetfairBest price +9.4% | 5.00 | 20.0% | 18.7% | -1.3% |
| Pinnacle | 4.88 | 20.5% | 18.7% | -1.8% | |
Final score
2-1
Pre-kickoff call
BTTS Yes · 81.1% → Won
Ranked probability score
0.3449 (uniform ≈ 0.222)
Recorded Wed, 29 Jul 2026 11:07 UTC, before kickoff at 1.14 (William Hill), by livewin-hybrid-v0.4. Counted in the public track record.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Over 2.5 Goals
Confidence 64/100
Strongest cover
12
81.3% probability
Risk classification
Medium
18.7% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
45 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Fredrikstad FK U19
8/15 recent form points
Stabæk U19
10/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| Bet365 |
| 4.75 |
| 21.1% |
| 18.7% |
| -2.4% |
| Marathonbet | 4.45 | 22.5% | 18.7% | -3.8% |
| William Hill | 4.33 | 23.1% | 18.7% | -4.4% |
| BetVictor | 4.00 | 25.0% | 18.7% | -6.3% |
Home 1X2 | BetfairBest price +3.0% | 2.80 | 35.7% | 32.4% | -3.3% |
| Marathonbet | 2.76 | 36.2% | 32.4% | -3.8% |
| Bet365 | 2.75 | 36.4% | 32.4% | -4.0% |
| William Hill | 2.70 | 37.0% | 32.4% | -4.6% |
| Pinnacle | 2.67 | 37.5% | 32.4% | -5.1% |
| BetVictor | 2.63 | 38.0% | 32.4% | -5.6% |
Away 1X2 | William HillBest price +3.5% | 1.91 | 52.4% | 48.9% | -3.5% |
| Marathonbet | 1.90 | 52.6% | 48.9% | -3.7% |
| Bet365 | 1.85 | 54.1% | 48.9% | -5.2% |
| Betfair | 1.83 | 54.6% | 48.9% | -5.7% |
| Pinnacle | 1.83 | 54.6% | 48.9% | -5.7% |
| BetVictor | 1.75 | 57.1% | 48.9% | -8.2% |
Under 2.5 Totals | Bet365Best price | 4.50 | 22.2% | 21.2% | -1.0% |
| Betfair | 4.50 | 22.2% | 21.2% | -1.0% |
Over 2.5 Totals | Bet365Best price | 1.17 | 85.5% | 78.8% | -6.7% |
| Betfair | 1.17 | 85.5% | 78.8% | -6.7% |
No BTTS | MarathonbetBest price +19.9% | 5.05 | 19.8% | 22.6% | +2.8% |
| William Hill | 5.00 | 20.0% | 22.6% | +2.6% |
| Betfair | 3.60 | 27.8% | 22.6% | -5.2% |
| BetVictor | 3.20 | 31.3% | 22.6% | -8.6% |
Yes BTTS | BetfairBest price +8.0% | 1.25 | 80.0% | 77.4% | -2.6% |
| William Hill | 1.14 | 87.7% | 77.4% | -10.3% |
| BetVictor | 1.13 | 88.5% | 77.4% | -11.1% |
| Marathonbet | 1.11 | 90.1% | 77.4% | -12.7% |
Home or Draw Double Chance | BetfairBest price +4.6% | 1.83 | 54.6% | 0.0% | -54.6% |
| William Hill | 1.75 | 57.1% | 0.0% | -57.1% |
| Bet365 | 1.73 | 57.8% | 0.0% | -57.8% |
| BetVictor | 1.73 | 57.8% | 0.0% | -57.8% |
| Marathonbet | 1.71 | 58.5% | 0.0% | -58.5% |
Draw or Away Double Chance | William HillBest price +3.0% | 1.36 | 73.5% | 0.0% | -73.5% |
| Bet365 | 1.36 | 73.5% | 0.0% | -73.5% |
| Betfair | 1.36 | 73.5% | 0.0% | -73.5% |
| Marathonbet | 1.34 | 74.6% | 0.0% | -74.6% |
| BetVictor | 1.18 | 84.7% | 0.0% | -84.7% |
Home or Away Double Chance | William HillBest price +4.4% | 1.18 | 84.7% | 0.0% | -84.7% |
| Betfair | 1.14 | 87.7% | 0.0% | -87.7% |
| Marathonbet | 1.13 | 88.5% | 0.0% | -88.5% |
| Bet365 | 1.12 | 89.3% | 0.0% | -89.3% |
| BetVictor | 1.08 | 92.6% | 0.0% | -92.6% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.