AI prediction
Away Win
El Nacional (LLLDW) project at 0.9 expected goals versus 1.2 for 9 de Octubre (DDDWD). The blended Poisson, form, rating and market signals lean Away Win at 75/100 confidence with medium risk.
Confidence
75/100
El Nacional 1-0 9 de Octubre
2026-08-06T23:30:00+02:00
No BTTS
Under 2.5
9 de Octubre 3-1 El Nacional
2026-05-17T22:30:00+02:00
BTTS
Over 2.5
9 de Octubre 1-1 El Nacional
2025-09-19T00:00:00+02:00
BTTS
Under 2.5
9 de Octubre 0-0 El Nacional
2022-11-01T23:30:00+01:00
No BTTS
Under 2.5
El Nacional 2-0 9 de Octubre
2022-09-09T02:00:00+02:00
No BTTS
Under 2.5
Final score
1-0
Pre-kickoff call
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Confidence 75/100
Strongest cover
X2
82.7% probability
Risk classification
Medium
26.4% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
52 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
El Nacional
4/15 recent form points
9 de Octubre
7/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 2/5 and Over 2.5 in 1/5.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Home 1X2 | UnibetBest price +12.4% | 5.60 | 17.9% | 17.3% | -0.6% |
| Marathonbet | 5.30 | 18.9% | 17.3% | -1.6% | |
| 10Bet | 5.25 | 19.0% | 17.3% | -1.7% | |
| William Hill | 5.00 | 20.0% | 17.3% | -2.7% | |
| Betfair | 5.00 | 20.0% | 17.3% | -2.7% | |
| Bet365 | 3.75 | 26.7% | 17.3% | -9.4% | |
Draw 1X2 | Bet365Best price +13.2% | 3.75 | 26.7% | 26.4% | -0.3% |
| William Hill | 3.40 | 29.4% | 26.4% | -3.0% | |
| Betfair | 3.30 | 30.3% | 26.4% | -3.9% | |
| Marathonbet | 3.28 | 30.5% | 26.4% | -4.1% | |
| 10Bet | 3.10 | 32.3% | 26.4% | -5.9% | |
| Unibet | 3.05 | 32.8% | 26.4% | -6.4% | |
Away 1X2 | 10BetBest price +1.0% | 1.64 | 61.0% | 56.3% | -4.7% |
| Unibet | 1.64 | 61.0% | 56.3% | -4.7% | |
| William Hill | 1.62 | 61.7% | 56.3% | -5.4% | |
| Marathonbet | 1.62 | 61.7% | 56.3% | -5.4% | |
| Betfair | 1.62 | 61.7% | 56.3% | -5.4% | |
| Bet365 | 1.60 | 62.5% | 56.3% | -6.2% | |
Over 2.5 Totals | UnibetBest price +10.0% | 2.70 | 37.0% | 37.5% | +0.5% |
| Marathonbet | 2.52 | 39.7% | 37.5% | -2.2% | |
| Bet365 | 2.50 | 40.0% | 37.5% | -2.5% | |
| 10Bet | 2.30 | 43.5% | 37.5% | -6.0% | |
| Betfair | 2.25 | 44.4% | 37.5% | -6.9% | |
Under 2.5 Totals | BetfairBest price +6.5% | 1.57 | 63.7% | 62.5% | -1.2% |
| Bet365 | 1.50 | 66.7% | 62.5% | -4.2% | |
| 10Bet | 1.48 | 67.6% | 62.5% | -5.1% | |
| Marathonbet | 1.45 | 69.0% | 62.5% | -6.5% | |
| Unibet | 1.37 | 73.0% | 62.5% | -10.5% | |
Yes BTTS | BetfairBest price +8.7% | 2.55 | 39.2% | 39.5% | +0.3% |
| Marathonbet | 2.34 | 42.7% | 39.5% | -3.2% | |
| William Hill | 2.15 | 46.5% | 39.5% | -7.0% | |
No BTTS | William HillBest price +6.6% | 1.62 | 61.7% | 60.5% | -1.2% |
| Marathonbet | 1.49 | 67.1% | 60.5% | -6.6% | |
| Betfair | 1.45 | 69.0% | 60.5% | -8.5% | |
Home or Draw Double Chance | 10BetBest price +3.0% | 2.15 | 46.5% | 0.0% | -46.5% |
| William Hill | 2.15 | 46.5% | 0.0% | -46.5% | |
| Bet365 | 2.15 | 46.5% | 0.0% | -46.5% | |
| Betfair | 2.10 | 47.6% | 0.0% | -47.6% | |
| Marathonbet | 2.03 | 49.3% | 0.0% | -49.3% | |
| Unibet | 1.95 | 51.3% | 0.0% | -51.3% | |
Home or Away Double Chance | William HillBest price +4.9% | 1.29 | 77.5% | 0.0% | -77.5% |
| Unibet | 1.26 | 79.4% | 0.0% | -79.4% | |
| Marathonbet | 1.24 | 80.6% | 0.0% | -80.6% | |
| 10Bet | 1.22 | 82.0% | 0.0% | -82.0% | |
| Bet365 | 1.20 | 83.3% | 0.0% | -83.3% | |
| Betfair | 1.17 | 85.5% | 0.0% | -85.5% | |
Draw or Away Double Chance | Bet365Best price +7.0% | 1.20 | 83.3% | 0.0% | -83.3% |
| William Hill | 1.15 | 87.0% | 0.0% | -87.0% | |
| Betfair | 1.14 | 87.7% | 0.0% | -87.7% | |
| 10Bet | 1.08 | 92.6% | 0.0% | -92.6% | |
| Marathonbet | 1.08 | 92.6% | 0.0% | -92.6% | |
| Unibet | 1.08 | 92.6% | 0.0% | -92.6% |
Under 2.5 Goals · 65.3% → Won
Ranked probability score
0.4273 (uniform ≈ 0.222)
Recorded Thu, 06 Aug 2026 20:31 UTC, before kickoff, unpriced, by livewin-hybrid-v0.6. Counted in the public track record.
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.