Dalian Kewei (LDWWD) project at 1.2 expected goals versus 0.6 for Rizhao Yuqi (DDDDW). The blended Poisson, form, rating and market signals lean Home Win at 75/100 confidence with medium risk.
Confidence
75/100
Rizhao Yuqi 0-0 Dalian Kewei
2026-06-05T13:30:00+02:00
No BTTS
Under 2.5
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Away 1X2 | 10BetBest price +15.4% | 9.00 | 11.1% | 10.9% | -0.2% |
| Marathonbet | 8.90 | 11.2% |
Final score
2-2
Pre-kickoff call
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Home Win
Confidence 75/100
Strongest cover
1X
89.1% probability
Risk classification
Medium
24.4% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
53 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Dalian Kewei
8/15 recent form points
Rizhao Yuqi
7/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 0/1 and Over 2.5 in 0/1.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| 10.9% |
| -0.3% |
| William Hill | 8.50 | 11.8% | 10.9% | -0.9% |
| Betfair | 8.50 | 11.8% | 10.9% | -0.9% |
| Unibet | 6.40 | 15.6% | 10.9% | -4.7% |
| Bet365 | 5.50 | 18.2% | 10.9% | -7.3% |
Draw 1X2 | UnibetBest price +2.7% | 3.65 | 27.4% | 24.4% | -3.0% |
| Marathonbet | 3.62 | 27.6% | 24.4% | -3.2% |
| Bet365 | 3.60 | 27.8% | 24.4% | -3.4% |
| Betfair | 3.60 | 27.8% | 24.4% | -3.4% |
| 10Bet | 3.55 | 28.2% | 24.4% | -3.8% |
| William Hill | 3.30 | 30.3% | 24.4% | -5.9% |
Home 1X2 | Bet365Best price +7.6% | 1.53 | 65.4% | 64.7% | -0.7% |
| Unibet | 1.46 | 68.5% | 64.7% | -3.8% |
| William Hill | 1.44 | 69.4% | 64.7% | -4.7% |
| Marathonbet | 1.38 | 72.5% | 64.7% | -7.8% |
| 10Bet | 1.36 | 73.5% | 64.7% | -8.8% |
| Betfair | 1.36 | 73.5% | 64.7% | -8.8% |
Over 2.5 Totals | Bet365Best price +9.8% | 2.75 | 36.4% | 36.2% | -0.2% |
| Betfair | 2.60 | 38.5% | 36.2% | -2.3% |
| Marathonbet | 2.46 | 40.7% | 36.2% | -4.5% |
| 10Bet | 2.38 | 42.0% | 36.2% | -5.8% |
| Unibet | 2.33 | 42.9% | 36.2% | -6.7% |
Under 2.5 Totals | UnibetBest price +2.8% | 1.49 | 67.1% | 63.8% | -3.3% |
| Marathonbet | 1.47 | 68.0% | 63.8% | -4.2% |
| 10Bet | 1.45 | 69.0% | 63.8% | -5.2% |
| Betfair | 1.44 | 69.4% | 63.8% | -5.6% |
| Bet365 | 1.40 | 71.4% | 63.8% | -7.6% |
Yes BTTS | BetfairBest price +6.3% | 2.88 | 34.7% | 33.8% | -0.9% |
| Marathonbet | 2.86 | 35.0% | 33.8% | -1.2% |
| William Hill | 2.60 | 38.5% | 33.8% | -4.7% |
| Unibet | 2.50 | 40.0% | 33.8% | -6.2% |
No BTTS | UnibetBest price +4.2% | 1.44 | 69.4% | 66.2% | -3.2% |
| William Hill | 1.40 | 71.4% | 66.2% | -5.2% |
| Betfair | 1.36 | 73.5% | 66.2% | -7.3% |
| Marathonbet | 1.33 | 75.2% | 66.2% | -9.0% |
Draw or Away Double Chance | 10BetBest price +10.2% | 2.85 | 35.1% | 0.0% | -35.1% |
| Betfair | 2.70 | 37.0% | 0.0% | -37.0% |
| Bet365 | 2.60 | 38.5% | 0.0% | -38.5% |
| Marathonbet | 2.59 | 38.6% | 0.0% | -38.6% |
| William Hill | 2.50 | 40.0% | 0.0% | -40.0% |
| Unibet | 2.28 | 43.9% | 0.0% | -43.9% |
Home or Away Double Chance | William HillBest price +3.0% | 1.25 | 80.0% | 0.0% | -80.0% |
| Betfair | 1.25 | 80.0% | 0.0% | -80.0% |
| 10Bet | 1.20 | 83.3% | 0.0% | -83.3% |
| Bet365 | 1.20 | 83.3% | 0.0% | -83.3% |
| Marathonbet | 1.20 | 83.3% | 0.0% | -83.3% |
| Unibet | 1.18 | 84.7% | 0.0% | -84.7% |
Home or Draw Double Chance | William HillBest price +1.0% | 1.06 | 94.3% | 0.0% | -94.3% |
| Bet365 | 1.06 | 94.3% | 0.0% | -94.3% |
| Unibet | 1.06 | 94.3% | 0.0% | -94.3% |
| Betfair | 1.06 | 94.3% | 0.0% | -94.3% |
| 10Bet | 1.01 | 99.0% | 0.0% | -99.0% |
Under 2.5 Goals · 73.2% → Lost
Ranked probability score
0.154 (uniform ≈ 0.222)
Recorded Sun, 09 Aug 2026 09:20 UTC, before kickoff, unpriced, by livewin-hybrid-v0.6. Counted in the public track record.
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.