CSKA Sofia II (WDLWW) project at 1.9 expected goals versus 1 for Hebar 1918 (LLWDL). The blended Poisson, form, rating and market signals lean Home Win at 56/100 confidence with high risk. Team strength uses the 2025 historical season baseline, so confidence is deliberately capped.
Confidence
56/100
CSKA Sofia II 2-0 Hebar 1918
2026-04-22T16:00:00+02:00
No BTTS
Under 2.5
Hebar 1918 1-1 CSKA Sofia II
2025-09-14T17:00:00+02:00
BTTS
Under 2.5
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Away 1X2 | Bet365Best price +1.9% | 4.20 | 23.8% |
This forecast was recorded on Tue, 11 Aug 2026 04:20 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Home Win
Confidence 56/100
Strongest cover
1X
79.4% probability
Risk classification
High
24.9% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
56 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
CSKA Sofia II
10/15 recent form points
Hebar 1918
4/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2025 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 1/2 and Over 2.5 in 0/2.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| 20.6% |
| -3.2% |
| Betfair | 4.20 | 23.8% | 20.6% | -3.2% |
| Betano | 4.15 | 24.1% | 20.6% | -3.5% |
| 1xBet | 4.12 | 24.3% | 20.6% | -3.7% |
| Marathonbet | 4.05 | 24.7% | 20.6% | -4.1% |
| Unibet | 4.00 | 25.0% | 20.6% | -4.4% |
Draw 1X2 | BetfairBest price +3.4% | 3.60 | 27.8% | 24.9% | -2.9% |
| Marathonbet | 3.52 | 28.4% | 24.9% | -3.5% |
| 1xBet | 3.52 | 28.4% | 24.9% | -3.5% |
| Bet365 | 3.50 | 28.6% | 24.9% | -3.7% |
| Betano | 3.45 | 29.0% | 24.9% | -4.1% |
| Unibet | 3.30 | 30.3% | 24.9% | -5.4% |
Home 1X2 | 1xBetBest price +1.5% | 1.74 | 57.5% | 54.5% | -3.0% |
| Marathonbet | 1.72 | 58.1% | 54.5% | -3.6% |
| Betano | 1.72 | 58.1% | 54.5% | -3.6% |
| Unibet | 1.71 | 58.5% | 54.5% | -4.0% |
| Bet365 | 1.70 | 58.8% | 54.5% | -4.3% |
| Betfair | 1.70 | 58.8% | 54.5% | -4.3% |
Under 2.5 Totals | Bet365Best price +6.5% | 2.00 | 50.0% | 48.8% | -1.2% |
| Marathonbet | 1.88 | 53.2% | 48.8% | -4.4% |
| 1xBet | 1.88 | 53.2% | 48.8% | -4.4% |
| Betfair | 1.85 | 54.1% | 48.8% | -5.3% |
| Betano | 1.85 | 54.1% | 48.8% | -5.3% |
| Unibet | 1.81 | 55.2% | 48.8% | -6.4% |
Over 2.5 Totals | BetfairBest price +2.4% | 1.85 | 54.1% | 51.2% | -2.9% |
| Marathonbet | 1.81 | 55.2% | 51.2% | -4.0% |
| 1xBet | 1.81 | 55.2% | 51.2% | -4.0% |
| Bet365 | 1.80 | 55.6% | 51.2% | -4.4% |
| Unibet | 1.79 | 55.9% | 51.2% | -4.7% |
| Betano | 1.78 | 56.2% | 51.2% | -5.0% |
No BTTS | 1xBetBest price +1.4% | 1.96 | 51.0% | 47.1% | -3.9% |
| Betfair | 1.95 | 51.3% | 47.1% | -4.2% |
| Marathonbet | 1.93 | 51.8% | 47.1% | -4.7% |
| Unibet | 1.89 | 52.9% | 47.1% | -5.8% |
Yes BTTS | BetfairBest price +1.4% | 1.75 | 57.1% | 52.9% | -4.2% |
| Marathonbet | 1.72 | 58.1% | 52.9% | -5.2% |
| 1xBet | 1.72 | 58.1% | 52.9% | -5.2% |
| Unibet | 1.71 | 58.5% | 52.9% | -5.6% |
Draw or Away Double Chance | BetfairBest price +5.9% | 2.00 | 50.0% | 0.0% | -50.0% |
| Betano | 1.90 | 52.6% | 0.0% | -52.6% |
| Marathonbet | 1.89 | 52.9% | 0.0% | -52.9% |
| 1xBet | 1.89 | 52.9% | 0.0% | -52.9% |
| Bet365 | 1.83 | 54.6% | 0.0% | -54.6% |
| Unibet | 1.82 | 54.9% | 0.0% | -54.9% |
Home or Away Double Chance | Bet365Best price +1.6% | 1.25 | 80.0% | 0.0% | -80.0% |
| Betfair | 1.25 | 80.0% | 0.0% | -80.0% |
| Betano | 1.25 | 80.0% | 0.0% | -80.0% |
| Marathonbet | 1.21 | 82.6% | 0.0% | -82.6% |
| Unibet | 1.21 | 82.6% | 0.0% | -82.6% |
| 1xBet | 1.21 | 82.6% | 0.0% | -82.6% |
Home or Draw Double Chance | BetfairBest price +2.3% | 1.20 | 83.3% | 0.0% | -83.3% |
| Betano | 1.19 | 84.0% | 0.0% | -84.0% |
| Bet365 | 1.18 | 84.7% | 0.0% | -84.7% |
| Marathonbet | 1.16 | 86.2% | 0.0% | -86.2% |
| 1xBet | 1.16 | 86.2% | 0.0% | -86.2% |
| Unibet | 1.15 | 87.0% | 0.0% | -87.0% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.