Cesar Vallejo (LLDDD) project at 1.3 expected goals versus 1.2 for Molinos El Pirata (WLWWL). The blended Poisson, form, rating and market signals lean Home Win at 66/100 confidence with medium risk.
Confidence
66/100
Molinos El Pirata 2-1 Cesar Vallejo
2026-04-27T18:00:00+02:00
BTTS
Over 2.5
Cesar Vallejo 2-0 Molinos El Pirata
2025-06-21T20:00:00+02:00
No BTTS
Under 2.5
Molinos El Pirata 1-0 Cesar Vallejo
2025-05-04T22:00:00+02:00
No BTTS
Under 2.5
Molinos El Pirata 0-2 Cesar Vallejo
2019-10-26T18:00:00+02:00
No BTTS
Under 2.5
Cesar Vallejo 2-2 Molinos El Pirata
2019-05-12T03:00:00+02:00
BTTS
Over 2.5
Final score
1-1
Pre-kickoff call
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Home Win
Confidence 66/100
Strongest cover
1X
84.2% probability
Risk classification
Medium
23.8% draw weight
Value status
Pass
No qualified price edge
Market sample
6 sources
52 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Cesar Vallejo
3/15 recent form points
Molinos El Pirata
9/15 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 2/5 and Over 2.5 in 2/5.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| Market | Bookmaker | Odds | Implied | AI | Gap |
|---|---|---|---|---|---|
Away 1X2 | BetfairBest price +10.6% | 6.00 | 16.7% | 15.8% | -0.9% |
| Marathonbet | 5.70 | 17.5% | 15.8% | -1.7% | |
| Bet365 | 5.50 | 18.2% | 15.8% | -2.4% | |
| 10Bet | 5.25 | 19.0% | 15.8% | -3.2% | |
| Unibet | 5.10 | 19.6% | 15.8% | -3.8% | |
| BetVictor | 5.00 | 20.0% | 15.8% | -4.2% | |
Draw 1X2 | BetfairBest price +7.5% | 3.90 | 25.6% | 23.8% | -1.8% |
| Marathonbet | 3.82 | 26.2% | 23.8% | -2.4% | |
| Bet365 | 3.75 | 26.7% | 23.8% | -2.9% | |
| 10Bet | 3.70 | 27.0% | 23.8% | -3.2% | |
| Unibet | 3.30 | 30.3% | 23.8% | -6.5% | |
| BetVictor | 3.30 | 30.3% | 23.8% | -6.5% | |
Home 1X2 | UnibetBest price +8.2% | 1.62 | 61.7% | 60.4% | -1.3% |
| 10Bet | 1.50 | 66.7% | 60.4% | -6.3% | |
| Bet365 | 1.50 | 66.7% | 60.4% | -6.3% | |
| Marathonbet | 1.48 | 67.6% | 60.4% | -7.2% | |
| Betfair | 1.44 | 69.4% | 60.4% | -9.0% | |
| BetVictor | 1.44 | 69.4% | 60.4% | -9.0% | |
Over 2.5 Totals | UnibetBest price +8.1% | 2.08 | 48.1% | 46.9% | -1.2% |
| Bet365 | 2.05 | 48.8% | 46.9% | -1.9% | |
| 10Bet | 1.91 | 52.4% | 46.9% | -5.5% | |
| Marathonbet | 1.87 | 53.5% | 46.9% | -6.6% | |
| BetVictor | 1.71 | 58.5% | 46.9% | -11.6% | |
Under 2.5 Totals | MarathonbetBest price +6.9% | 1.82 | 54.9% | 53.1% | -1.8% |
| Bet365 | 1.75 | 57.1% | 53.1% | -4.0% | |
| 10Bet | 1.70 | 58.8% | 53.1% | -5.7% | |
| BetVictor | 1.63 | 61.3% | 53.1% | -8.2% | |
| Unibet | 1.61 | 62.1% | 53.1% | -9.0% | |
Yes BTTS | UnibetBest price +6.4% | 2.04 | 49.0% | 46.6% | -2.4% |
| Marathonbet | 1.93 | 51.8% | 46.6% | -5.2% | |
| BetVictor | 1.78 | 56.2% | 46.6% | -9.6% | |
No BTTS | MarathonbetBest price +4.0% | 1.72 | 58.1% | 53.4% | -4.7% |
| Unibet | 1.67 | 59.9% | 53.4% | -6.5% | |
| BetVictor | 1.57 | 63.7% | 53.4% | -10.3% | |
Draw or Away Double Chance | BetfairBest price +9.2% | 2.50 | 40.0% | 0.0% | -40.0% |
| 10Bet | 2.40 | 41.7% | 0.0% | -41.7% | |
| Bet365 | 2.30 | 43.5% | 0.0% | -43.5% | |
| Marathonbet | 2.30 | 43.5% | 0.0% | -43.5% | |
| BetVictor | 2.25 | 44.4% | 0.0% | -44.4% | |
| Unibet | 1.98 | 50.5% | 0.0% | -50.5% | |
Home or Away Double Chance | UnibetBest price +3.8% | 1.22 | 82.0% | 0.0% | -82.0% |
| Bet365 | 1.20 | 83.3% | 0.0% | -83.3% | |
| Betfair | 1.20 | 83.3% | 0.0% | -83.3% | |
| 10Bet | 1.18 | 84.7% | 0.0% | -84.7% | |
| Marathonbet | 1.18 | 84.7% | 0.0% | -84.7% | |
| BetVictor | 1.07 | 93.5% | 0.0% | -93.5% | |
Home or Draw Double Chance | BetVictorBest price +2.5% | 1.11 | 90.1% | 0.0% | -90.1% |
| Bet365 | 1.10 | 90.9% | 0.0% | -90.9% | |
| Unibet | 1.09 | 91.7% | 0.0% | -91.7% | |
| Marathonbet | 1.07 | 93.5% | 0.0% | -93.5% | |
| Betfair | 1.07 | 93.5% | 0.0% | -93.5% | |
| 10Bet | 1.06 | 94.3% | 0.0% | -94.3% |
Home Win · 60.4% → Lost
Ranked probability score
0.1949 (uniform ≈ 0.222)
Recorded Sun, 09 Aug 2026 17:41 UTC, before kickoff at 1.62 (Unibet), by livewin-hybrid-v0.6. Counted in the public track record.
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.