BIT (LDLLL) project at 1.1 expected goals versus 1.2 for Nantong Haimen Codion (DDLDL). The blended Poisson, form, rating and market signals lean Away Win at 73/100 confidence with medium risk.
Confidence
73/100
Nantong Haimen Codion 2-2 BIT
2026-04-25T13:30:00+02:00
BTTS
Over 2.5
Nantong Haimen Codion 3-1 BIT
2025-07-12T13:30:00+02:00
BTTS
Over 2.5
BIT 2-3 Nantong Haimen Codion
2025-05-07T09:00:00+02:00
BTTS
Over 2.5
BIT 1-2 Nantong Haimen Codion
2024-07-28T10:00:00+02:00
BTTS
Over 2.5
Nantong Haimen Codion 1-1 BIT
2024-05-25T13:30:00+02:00
BTTS
Under 2.5
BIT 1-0 Nantong Haimen Codion
2023-07-02T10:00:00+02:00
No BTTS
Under 2.5
This forecast was recorded on Wed, 29 Jul 2026 02:06 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
AI prediction
Away Win
Confidence 73/100
Strongest cover
X2
84.4% probability
Risk classification
Medium
25.8% draw weight
Value status
Pass
No qualified price edge
Market sample
3 sources
24 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
BIT
1/15 recent form points
Nantong Haimen Codion
3/15 recent form points
API-Football does not provide xG in this statistics response. This free-tier forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Recent meetings: BTTS in 5/7 and Over 2.5 in 4/7.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
Nantong Haimen Codion 0-0 BIT
2023-05-07T09:30:00+02:00
No BTTS
Under 2.5
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 5.20 | 19.23076923076923% | 15.6% | -3.6% |
Draw 1X2 | 3.45 | 28.985507246376812% | 25.8% | -3.2% |
Away 1X2 | 1.57 | 63.69426751592356% | 58.6% | -5.1% |
Over 2.5 Totals | 2.15 | 46.51162790697674% | 45.2% | -1.3% |
Under 2.5 Totals | 1.55 | 64.51612903225806% | 54.8% | -9.7% |
Home or Draw Double Chance | 2.25 | 44.44444444444444% | 0.0% | -44.4% |
Home or Away Double Chance | 1.20 | 83.33333333333334% | 0.0% | -83.3% |
Draw or Away Double Chance | 1.08 | 92.59259259259258% | 0.0% | -92.6% |
Home 1X2 | 6.00 | 16.666666666666664% | 15.6% | -1.1% |
Draw 1X2 | 3.30 | 30.303030303030305% | 25.8% | -4.5% |
Away 1X2 | 1.53 | 65.359477124183% | 58.6% | -6.8% |
Yes BTTS | 2.25 | 44.44444444444444% | 41.2% | -3.2% |
No BTTS | 1.55 | 64.51612903225806% | 58.8% | -5.7% |
Home or Draw Double Chance | 2.30 | 43.47826086956522% | 0.0% | -43.5% |
Home or Away Double Chance | 1.25 | 80% | 0.0% | -80.0% |
Draw or Away Double Chance | 1.10 | 90.9090909090909% | 0.0% | -90.9% |
Home 1X2 | 5.50 | 18.181818181818183% | 15.6% | -2.6% |
Draw 1X2 | 3.40 | 29.411764705882355% | 25.8% | -3.6% |
Away 1X2 | 1.55 | 64.51612903225806% | 58.6% | -5.9% |
Over 2.5 Totals | 1.95 | 51.28205128205129% | 45.2% | -6.1% |
Under 2.5 Totals | 1.85 | 54.05405405405405% | 54.8% | +0.7% |
Home or Draw Double Chance | 2.20 | 45.45454545454545% | 0.0% | -45.5% |
Home or Away Double Chance | 1.25 | 80% | 0.0% | -80.0% |
Draw or Away Double Chance | 1.10 | 90.9090909090909% | 0.0% | -90.9% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.