AI prediction
Away Win
Confidence 49/100
Beith (W) project at 1.6 expected goals versus 1.1 for Cumnock Juniors (W). The blended Poisson, form, rating and market signals lean Away Win at 49/100 confidence with high risk.
Confidence
49/100
Recent head-to-head data is unavailable on the current API tier.
| Market | Odds | Implied | AI | Gap |
|---|---|---|---|---|
Home 1X2 | 3.60 | 27.77777777777778% | 24.7% | -3.1% |
Draw 1X2 | 4.00 | 25% | 22.2% | -2.8% |
Away 1X2 | 1.73 | 57.80346820809249% | 53.1% |
This forecast was recorded on Wed, 29 Jul 2026 14:53 UTC and is frozen: it will be graded against the final score on the public track record after full time.
Predictions are probabilistic and for informational/analytical purposes only. No outcome is guaranteed.
Strongest cover
12
77.8% probability
Risk classification
High
22.2% draw weight
Value status
Pass
No qualified price edge
Market sample
5 sources
42 price observations
Full distribution
1X2
Goals
Both teams to score
Complementary outcomes total 100%; values are model estimates, not implied guarantees.
Inputs behind the forecast
Beith
3/3 recent form points
Cumnock Juniors
3/3 recent form points
The live data feed does not provide xG in this statistics response. This forecast uses the 2026 historical season baseline, falls back to observed scoring and conceding rates, and lowers its data-quality assessment.
Price interpretation
No qualified edge at this snapshot
None of the tracked prices shows enough separation from the model probability to earn a value flag. A pass is the strongest analytical reading until prices or inputs move.
Provenance
| -4.7% |
Yes BTTS | 1.50 | 66.66666666666666% | 60.5% | -6.2% |
No BTTS | 2.30 | 43.47826086956522% | 39.5% | -4.0% |
Home or Draw Double Chance | 1.95 | 51.28205128205129% | 0.0% | -51.3% |
Home or Away Double Chance | 1.22 | 81.9672131147541% | 0.0% | -82.0% |
Draw or Away Double Chance | 1.22 | 81.9672131147541% | 0.0% | -82.0% |
Home 1X2 | 3.60 | 27.77777777777778% | 24.7% | -3.1% |
Draw 1X2 | 4.00 | 25% | 22.2% | -2.8% |
Away 1X2 | 1.70 | 58.82352941176471% | 53.1% | -5.7% |
Over 2.5 Totals | 1.53 | 65.359477124183% | 60.8% | -4.6% |
Under 2.5 Totals | 2.38 | 42.016806722689076% | 39.2% | -2.8% |
Home or Draw Double Chance | 1.95 | 51.28205128205129% | 0.0% | -51.3% |
Home or Away Double Chance | 1.17 | 85.47008547008548% | 0.0% | -85.5% |
Draw or Away Double Chance | 1.22 | 81.9672131147541% | 0.0% | -82.0% |
Home 1X2 | 3.84 | 26.041666666666668% | 24.7% | -1.3% |
Draw 1X2 | 4.00 | 25% | 22.2% | -2.8% |
Away 1X2 | 1.66 | 60.24096385542169% | 53.1% | -7.1% |
Over 2.5 Totals | 1.47 | 68.02721088435374% | 60.8% | -7.2% |
Under 2.5 Totals | 2.35 | 42.5531914893617% | 39.2% | -3.4% |
Yes BTTS | 1.50 | 66.66666666666666% | 60.5% | -6.2% |
No BTTS | 2.31 | 43.290043290043286% | 39.5% | -3.8% |
Home or Draw Double Chance | 1.97 | 50.76142131979695% | 0.0% | -50.8% |
Home or Away Double Chance | 1.16 | 86.20689655172414% | 0.0% | -86.2% |
Draw or Away Double Chance | 1.17 | 85.47008547008548% | 0.0% | -85.5% |
Home 1X2 | 3.90 | 25.641025641025646% | 24.7% | -0.9% |
Draw 1X2 | 4.00 | 25% | 22.2% | -2.8% |
Away 1X2 | 1.68 | 59.523809523809526% | 53.1% | -6.4% |
Over 2.5 Totals | 1.47 | 68.02721088435374% | 60.8% | -7.2% |
Under 2.5 Totals | 2.35 | 42.5531914893617% | 39.2% | -3.4% |
Yes BTTS | 1.50 | 66.66666666666666% | 60.5% | -6.2% |
No BTTS | 2.36 | 42.37288135593221% | 39.5% | -2.9% |
Home or Draw Double Chance | 1.97 | 50.76142131979695% | 0.0% | -50.8% |
Home or Away Double Chance | 1.16 | 86.20689655172414% | 0.0% | -86.2% |
Draw or Away Double Chance | 1.17 | 85.47008547008548% | 0.0% | -85.5% |
Home 1X2 | 3.70 | 27.027027027027025% | 24.7% | -2.3% |
Draw 1X2 | 3.90 | 25.641025641025646% | 22.2% | -3.4% |
Away 1X2 | 1.72 | 58.139534883720934% | 53.1% | -5.0% |
Home or Draw Double Chance | 1.91 | 52.35602094240838% | 0.0% | -52.4% |
Home or Away Double Chance | 1.21 | 82.64462809917356% | 0.0% | -82.6% |
Draw or Away Double Chance | 1.23 | 81.30081300813008% | 0.0% | -81.3% |
Confidence reflects separation, form, market agreement and volatility. It does not equal the probability of the displayed pick, and it should not be used as a stake recommendation.